Availability: | |
---|---|
Quantity: | |
DAYAWOOL
Descriptions
DAYAWOOL ceramic fiber inorganic board is made of ceramic fiber bulk as raw material, adding inorganic adhesive by special process made of a new refractory, thermal insulation fiber board. Product surface flat, accurate size, good toughness, can be arbitrarily cut. Inside and outside uniform and has good fire insulation performance. The product does not have any organic binder, and can not cause smoke, smell and darkness on the boards.
Features
Without any organic bond
No smoking, non-black surface, no smell when heating
Thickness of 3~100mm
Low shrinkage, and excellent stability
Low thermal conductivity excellent thermal performance
High strength, excellent Machining performance
Can be used on hot face, direct contact fire
Excellent thermal shock resistance
Typical Applications
Insulation material for household appliances
Surface lining to avoid thermal radiation
Insulation material for household appliances such as gas boiler
Typical Parameters
DAYAWOOL® CERAMIC FIBER BOARD | 1260-BOARD | 1300-BOARD | 1350-BOARD | 1430-BOARD | |
Classification Temperature (℃) | 1260 | 1300 | 1350 | 1430 | |
Density (kg/m3) | 300-400kg/m3 | ||||
Permanent Linear Change (%) | 1000℃x24h≤4 | 1100℃x24h≤3 | 1200℃x24h≤3 | 1350℃x24h≤3 | |
Water Content (%) | ≤1 | ≤1 | ≤1 | ≤1 | |
Organic Content(%) | ≤1 | ≤1 | ≤1 | ≤1 | |
Chemical Analysis (%) | Al₂O₃ | 36-38 | 39-42 | 45-47 | -- |
Al₂O₃+ SiO₂ | ≥96 | ≥98 | ≥99 | -- | |
ZrO₂ | -- | -- | -- | ≥15 | |
Fe₂O₃ | <0.5 | ≤0.3 | ≤0.3 | -- | |
Thermal Conductivity (W/mK) | 400℃ | 0.08 | 0.07 | 0.07 | 0.07 |
600℃ | 0.11 | 0.10 | 0.10 | 0.09 | |
800℃ | 0.14 | 0.14 | 0.13 | 0.13 | |
1000℃ | 0.19 | 0.19 | 0.19 | 0.18 |
Descriptions
DAYAWOOL ceramic fiber inorganic board is made of ceramic fiber bulk as raw material, adding inorganic adhesive by special process made of a new refractory, thermal insulation fiber board. Product surface flat, accurate size, good toughness, can be arbitrarily cut. Inside and outside uniform and has good fire insulation performance. The product does not have any organic binder, and can not cause smoke, smell and darkness on the boards.
Features
Without any organic bond
No smoking, non-black surface, no smell when heating
Thickness of 3~100mm
Low shrinkage, and excellent stability
Low thermal conductivity excellent thermal performance
High strength, excellent Machining performance
Can be used on hot face, direct contact fire
Excellent thermal shock resistance
Typical Applications
Insulation material for household appliances
Surface lining to avoid thermal radiation
Insulation material for household appliances such as gas boiler
Typical Parameters
DAYAWOOL® CERAMIC FIBER BOARD | 1260-BOARD | 1300-BOARD | 1350-BOARD | 1430-BOARD | |
Classification Temperature (℃) | 1260 | 1300 | 1350 | 1430 | |
Density (kg/m3) | 300-400kg/m3 | ||||
Permanent Linear Change (%) | 1000℃x24h≤4 | 1100℃x24h≤3 | 1200℃x24h≤3 | 1350℃x24h≤3 | |
Water Content (%) | ≤1 | ≤1 | ≤1 | ≤1 | |
Organic Content(%) | ≤1 | ≤1 | ≤1 | ≤1 | |
Chemical Analysis (%) | Al₂O₃ | 36-38 | 39-42 | 45-47 | -- |
Al₂O₃+ SiO₂ | ≥96 | ≥98 | ≥99 | -- | |
ZrO₂ | -- | -- | -- | ≥15 | |
Fe₂O₃ | <0.5 | ≤0.3 | ≤0.3 | -- | |
Thermal Conductivity (W/mK) | 400℃ | 0.08 | 0.07 | 0.07 | 0.07 |
600℃ | 0.11 | 0.10 | 0.10 | 0.09 | |
800℃ | 0.14 | 0.14 | 0.13 | 0.13 | |
1000℃ | 0.19 | 0.19 | 0.19 | 0.18 |
Xuncun Industrial Park,Nanma,Yiyuan,
Zibo City,Shandong Province ,China