Availability: | |
---|---|
Quantity: | |
DAYAWOOL
Description
DAYAWOOL ceramic fiber blanket presents unparalleled refractories and thermal insulation due to its long spun fiber needling technique. These blankets offer superior insulating performance, flexibility and resilience. ceramic fiber blanket products are unaffected by most chemicals (except hydrofluoric & phosphoric acids and concentrated alkali). Thermal and physical properties are retained after drying following wetting by oil, steam or water. ceramic fiber blankets are completely inorganic, so there are no fumes when heating for the first time.
Features
High tensile strength and Low shrinkage
Good resiliency with low heat storage
Low thermal conductivity
Thermal shock resistance
Good sound absorption
Typical Applications
Annealing furnaces
Furnace door linings and seals
Soaking pit covers and seals
Furnace hot face repairs
Reheating furnace and ladle covers
Typical Parameters
DAYAWOOL® CERAMIC FIBER BLANKET | 1140-BLANKET | 1260-BLANKET | 1300-BLANKET | 1350-BLANKET | 1400-BLANKET | 1430-BLANKET | |||||||
Classification Temperature (℃) | 1140 | 1260 | 1300 | 1350 | 1400 | 1430 | |||||||
Density (kg/m³) | 100 | 130 | 100 | 130 | 100 | 130 | 100 | 130 | 100 | 130 | 100 | 130 | |
Permanent Linear Change (%) | 950℃x24h≤4 | 1000℃x24h≤4 | 1100℃x24h≤3 | 1200℃x24h≤3 | 1250℃x24h≤3 | 1350℃x24h≤3 | |||||||
Shot Content (φ≥0.212mm)(%) | ≤20 | ≤15 | ≤15 | ≤15 | ≤15 | ≤13 | |||||||
Tensile Strength (thickness:25mm)(MPA) | ≥0.04 | ≥0.04 | ≥0.04 | ≥0.04 | ≥0.04 | ≥0.04 | |||||||
Chemical Analysis (%) | Al₂O₃ | ≥44 | ≥45 | ≥45 | ≥53 | ≥43 | ≥36 | ||||||
SiO₂ | ≥52 | ≥52 | ≥54 | ≥46 | ≥47 | ≥48 | |||||||
ZrO₂ | -- | -- | -- | -- | 5-7 | ≥15 | |||||||
Fe₂O₃ | ≤1.0 | ≤0.8 | ≤0.2 | ≤0.2 | -- | ≤0.1 | |||||||
Thermal Conductivity (W/mK) | 400℃ | 0.145 | 0.095 | 0.138 | 0.090 | 0.122 | 0.118 | 0.120 | 0.099 | 0.120 | 0.099 | 0.114 | 0.090 |
500℃ | 0.188 | 0.161 | 0.179 | 0.153 | 0.149 | 0.145 | 0.135 | 0.132 | 0.135 | 0.132 | 0.123 | 0.120 | |
600℃ | 0.245 | 0.193 | 0.233 | 0.184 | 0.202 | 0.200 | 0.189 | 0.171 | 0.189 | 0.171 | 0.175 | 0.155 |
Description
DAYAWOOL ceramic fiber blanket presents unparalleled refractories and thermal insulation due to its long spun fiber needling technique. These blankets offer superior insulating performance, flexibility and resilience. ceramic fiber blanket products are unaffected by most chemicals (except hydrofluoric & phosphoric acids and concentrated alkali). Thermal and physical properties are retained after drying following wetting by oil, steam or water. ceramic fiber blankets are completely inorganic, so there are no fumes when heating for the first time.
Features
High tensile strength and Low shrinkage
Good resiliency with low heat storage
Low thermal conductivity
Thermal shock resistance
Good sound absorption
Typical Applications
Annealing furnaces
Furnace door linings and seals
Soaking pit covers and seals
Furnace hot face repairs
Reheating furnace and ladle covers
Typical Parameters
DAYAWOOL® CERAMIC FIBER BLANKET | 1140-BLANKET | 1260-BLANKET | 1300-BLANKET | 1350-BLANKET | 1400-BLANKET | 1430-BLANKET | |||||||
Classification Temperature (℃) | 1140 | 1260 | 1300 | 1350 | 1400 | 1430 | |||||||
Density (kg/m³) | 100 | 130 | 100 | 130 | 100 | 130 | 100 | 130 | 100 | 130 | 100 | 130 | |
Permanent Linear Change (%) | 950℃x24h≤4 | 1000℃x24h≤4 | 1100℃x24h≤3 | 1200℃x24h≤3 | 1250℃x24h≤3 | 1350℃x24h≤3 | |||||||
Shot Content (φ≥0.212mm)(%) | ≤20 | ≤15 | ≤15 | ≤15 | ≤15 | ≤13 | |||||||
Tensile Strength (thickness:25mm)(MPA) | ≥0.04 | ≥0.04 | ≥0.04 | ≥0.04 | ≥0.04 | ≥0.04 | |||||||
Chemical Analysis (%) | Al₂O₃ | ≥44 | ≥45 | ≥45 | ≥53 | ≥43 | ≥36 | ||||||
SiO₂ | ≥52 | ≥52 | ≥54 | ≥46 | ≥47 | ≥48 | |||||||
ZrO₂ | -- | -- | -- | -- | 5-7 | ≥15 | |||||||
Fe₂O₃ | ≤1.0 | ≤0.8 | ≤0.2 | ≤0.2 | -- | ≤0.1 | |||||||
Thermal Conductivity (W/mK) | 400℃ | 0.145 | 0.095 | 0.138 | 0.090 | 0.122 | 0.118 | 0.120 | 0.099 | 0.120 | 0.099 | 0.114 | 0.090 |
500℃ | 0.188 | 0.161 | 0.179 | 0.153 | 0.149 | 0.145 | 0.135 | 0.132 | 0.135 | 0.132 | 0.123 | 0.120 | |
600℃ | 0.245 | 0.193 | 0.233 | 0.184 | 0.202 | 0.200 | 0.189 | 0.171 | 0.189 | 0.171 | 0.175 | 0.155 |
Xuncun Industrial Park,Nanma,Yiyuan,
Zibo City,Shandong Province ,China