DAYAWOOL
Test Items | 单位 Unit | 数值 Parameter | 测试方法 Test Method |
铝箔厚度 Backing Thickness | mm | 0.03 | PSTC-133/ASTM D3652 |
胶带厚度 Product Thickness | mm | 0.07 | PSTC-133/ASTM D3652 |
剥离强度 Peel strength | N/25mm | 18 | PSTC-101/ASTM D3330 |
初粘性 Initial Adhesion | cm | 20 | PSTC-6/ASTM D3121 |
持粘性 Persistent Adhesivity | hour | 24 | PSTC-107/ASTM D3654 |
抗张强度 Tensile Strength | N/25mm | 42 | PSTC-131/ASTM D3759 |
延伸率 Percentage elongation | % | 3.0 | PSTC-131/ASTM D3759 |
耐温性 Temperature Resistance | ℃ | -30~+130 | -------------- |
施工温度 Construction Temperature | ℃ | +10~+42 | -------------- |
宽度 Width | mm | ≤1320mm | -------------- |
Test Items | 单位 Unit | 数值 Parameter | 测试方法 Test Method |
铝箔厚度 Backing Thickness | mm | 0.03 | PSTC-133/ASTM D3652 |
胶带厚度 Product Thickness | mm | 0.07 | PSTC-133/ASTM D3652 |
剥离强度 Peel strength | N/25mm | 18 | PSTC-101/ASTM D3330 |
初粘性 Initial Adhesion | cm | 20 | PSTC-6/ASTM D3121 |
持粘性 Persistent Adhesivity | hour | 24 | PSTC-107/ASTM D3654 |
抗张强度 Tensile Strength | N/25mm | 42 | PSTC-131/ASTM D3759 |
延伸率 Percentage elongation | % | 3.0 | PSTC-131/ASTM D3759 |
耐温性 Temperature Resistance | ℃ | -30~+130 | -------------- |
施工温度 Construction Temperature | ℃ | +10~+42 | -------------- |
宽度 Width | mm | ≤1320mm | -------------- |
Xuncun Industrial Park,Nanma,Yiyuan,
Zibo City,Shandong Province ,China






